Regional Associations
The state of Missouri is divided into six regional commissioners groups – North West, North East, West Central, South West, South Central, and South East. Each group elects officers to serve 1- or 2-year terms. The president of each region serves on the CCAM board of directors.
Regional groups meet at random times throughout the year to discuss issues pertinent to individual county governments in their areas or statewide. They frequently invite guest speakers and the executive director of the Missouri Association of Counties to address their members. Many times the commissioners tour facilities of interest in the host counties. They all welcome vendor/sponsor participation to defray food and beverage costs associated with the meetings.
2008 Regional Associations
COUNTIES BY DISTRICT
| County | District | County | District |
| Adair | North East | Linn | North West |
| Andrew | North West | Livingston | North West |
| Atchison | North West | Macon | North East |
| Audrain | North East | Madison | South East |
| Barry | South West | Maries | South Central |
| Barton | South West | Marion | North East |
| Bates | West Central | McDonald | South West |
| Benton | West Central | Mercer | North West |
| Bollinger | South East | Miller | West Central |
| Boone | West Central | Mississippi | South East |
| Buchanan | North West | Moniteau | West Central |
| Butler | South East | Monroe | North East |
| Caldwell | North West | Montgomery | North East |
| Callaway | West Central | Morgan | West Central |
| Camden | West Central | New Madrid | South East |
| Cape Girardeau | South East | Newton | South West |
| Carroll | North West | Nodaway | North West |
| Carter | South Central | Oregon | South Central |
| Cass | West Central | Osage | West Central |
| Cedar | South West | Ozark | South Central |
| Chariton | North East | Pemiscot | South East |
| Christian | South West | Perry | South East |
| Clark | North East | Pettis | West Central |
| Clay | North West | Phelps | South Central |
| Clinton | North West | Pike | North East |
| Cole | West Central | Platte | North West |
| Cooper | West Central | Polk | South West |
| Crawford | South Central | Pulaski | South Central |
| Dade | South West | Putnam | North West |
| Dallas | South West | Ralls | North East |
| Daviess | North West | Randolph | North East |
| DeKalb | North West | Ray | North West |
| Dent | South Central | Reynolds | South Central |
| Douglas | South Central | Ripley | South Central |
| Dunklin | South East | Saline | West Central |
| Franklin | South East | Schuyler | North East |
| Gasconade | South Central | Scotland | North East |
| Gentry | North West | Scott | South East |
| Greene | South West | Shannon | South Central |
| Grundy | North West | Shelby | North East |
| Harrison | North West | St. Clair | West Central |
| Henry | West Central | St. Francois | South East |
| Hickory | South West | Ste. Genevieve | South East |
| Holt | North West | Stoddard | South East |
| Howard | West Central | Stone | South West |
| Howell | South Central | Sullivan | North West |
| Iron | South East | Taney | South West |
| Jasper | South West | Texas | South Central |
| Jefferson | South East | Vernon | West Central |
| Johnson | West Central | Warren | North East |
| Knox | North East | Washington | South East |
| Laclede | South Central | Wayne | South East |
| Lafayette | West Central | Webster | South West |
| Lawrence | South West | Worth | North West |
| Lewis | North East | Wright | South Central |
| Lincoln | North East |
